Curriculum
| No | Subject Code | Courses | Credits weight |
| SEMESTER ONE | |||
| Compulsory Subjects | |||
| 1 | UNI817101 | Philosophy Of Science | 2 (2-0) |
| 2 | AGB820101 | Microeconomics | 3 (2-1) |
| 3 | AGB820102 | Agribusiness Management | 3 (2-1) |
| 4 | AGB820103 | Econometrics | 3 (2-1) |
| 5 | AGB820104 | Macroeconomics | 3 (2-1) |
| Total | 14 | ||
| SEMESTER TWO | |||
| Compulsory Subjects | |||
| 6 | AGB820105 | Agribusiness Policy Analysis | 3 (2-1) |
| 7 | AGB820106 | Development Economics | 3 (2-1) |
| 8 | UNI820202 | Research Methods | 2 (2-0) |
| 9 | AGB820113 | Practicum Of Research Methods | 1 (0-1) |
| Elective Courses3-9 credits) | 3 | ||
| Total | 12 | ||
| SEMESTER THREE | |||
| Compulsory Subjects | |||
| 10 | AGB820201 | COLLOQUIUM / RESEARCH PROPOSAL | 1 (1-0) |
| Elective Courses (6-9 credits) | 6 | ||
| Total | 7 | ||
| SEMESTER FOUR | |||
| 11 | AGB820202 | SEMINAR ON RESEARCH RESULTS | 1 (1-0) |
| 12 | AGB820203 | Thesis | 4 (4-0) |
| Total | 5 | ||
| Total credits (Semester 1-4) | 38-47 |
| Semester | Subject Code | MK name (optional) | Credits weight |
| (1) | (2) | (3) | (4) |
| 2 | AGB820107 | Farm Management | 3(2-1) |
| 2 | AGB820108 | Human Resource Management | 3(2-1) |
| 2 | AGB820109 | Production Economics | 3(2-1) |
| 2 | AGB820110 | Economics of Natural Resources and Environment | 3(2-1) |
| 2 | AGB820111 | Management and marketing strategy | 3(2-1) |
| 2 | AGB820112 | Production and Operations Management | 3(2-1) |
| 3 | AGB820204 | Feasibility Study Of Agribusiness | 3(2-1) |
| 3 | AGB820205 | Strategic Management and agribusiness planning | 3(2-1) |
| 3 | AGB820206 | International Economics | 3(2-1) |
| 3 | AGB820207 | Institutional Economics | 3(2-1) |
| 3 | AGB820208 | Regional Economy | 3(2-1) |
| 3 | AGB820209 | Financial and Investment Management | 3(2-1) |
| 3 | AGB820210 | Food security and Nutrition | 3(2-1) |
| Total credits | 39 |
